37883 29125 19623 13384
HOMBRES MUJERES
0-4 -17.0% 16.0% 5163 5067 2495 2411 13% 18% -14.7% 14.7%
5-9 -15.2% 15.5% 4779 4474 2230 2001 11% 15% -17.2% 17.2%
10-14 -11.0% 11.0% 3595 3412 1976 1787 10% 13% -18.1% 18.1%
15-19 -6.6% 7.0% 3548 2888 2288 1663 12% 12% -9.3% 9.3%
20-24 -5.3% 5.5% 4534 3343 2952 1449 15% 11% -5.3% 5.3%
25-29 -5.5% 4.9% 4188 2822 2102 1062 11% 8% -6.5% 6.5%
30-34 -4.8% 4.8% 3493 2250 1419 744 7% 6% -4.0% 4.0%
35-39 -5.2% 5.2% 2694 1517 1056 635 5% 5% -7.2% 7.2%
40-44 -4.9% 3.9% 1755 987 841 485 4% 4% -3.9% 3.9%
45-49 -4.1% 3.9% 1199 695 652 381 3% 3% -5.1% 5.1%
50-54 -3.5% 3.5% 891 531 537 251 3% 2% -3.5% 3.5%
55-59 -2.3% 2.3% 652 376 424 187 2% 1% -2.3% 2.3%
60-64 -0.8% 0.8% 585 298 295 126 2% 1% -0.8% 0.8%
65 y más -2.1% 2.1% 807 465 356 202 2% 2% -2.1% 2.1%
-88.3% 86.4%